[ summary] [ package list] [ test cases]
Tests | Errors | Failures | Success rate | Time(s) |
---|---|---|---|---|
24 | 0 | 0 | 100.00% | 22.63 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
Package | Tests | Errors | Failures | Success Rate | Time |
---|---|---|---|---|---|
org.codehaus.xfire.java.document | 4 | 0 | 0 | 100.00% | 3.79 |
org.codehaus.xfire.java | 3 | 0 | 0 | 100.00% | 3.08 |
org.codehaus.xfire.java.mapping | 1 | 0 | 0 | 100.00% | 0.09 |
org.codehaus.xfire.java.rpcliteral | 4 | 0 | 0 | 100.00% | 3.43 |
org.codehaus.xfire.java.types | 5 | 0 | 0 | 100.00% | 5.04 |
org.codehaus.xfire.java.wrapped | 4 | 0 | 0 | 100.00% | 1.96 |
org.codehaus.xfire.java.wsdl | 3 | 0 | 0 | 100.00% | 5.25 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | BeanServiceTest | 2 | 0 | 0 | 100.00% | 2.113 |
![]() | DocumentAutoTypeTest | 2 | 0 | 0 | 100.00% | 1.673 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | JavaConfiguratorTest | 1 | 0 | 0 | 100.00% | 2.423 |
![]() | JavaServiceTest | 2 | 0 | 0 | 100.00% | 0.661 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | CustomTypeMappingTest | 1 | 0 | 0 | 100.00% | 0.090 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | ArrayServiceTest | 2 | 0 | 0 | 100.00% | 1.783 |
![]() | BeanServiceTest | 2 | 0 | 0 | 100.00% | 1.643 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | DateTest | 1 | 0 | 0 | 100.00% | 2.704 |
![]() | PrimitiveTest | 2 | 0 | 0 | 100.00% | 1.592 |
![]() | TypeTest | 2 | 0 | 0 | 100.00% | 0.741 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | WrappedAutoTypeTest | 4 | 0 | 0 | 100.00% | 1.963 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | DocumentWSDLTest | 1 | 0 | 0 | 100.00% | 3.095 |
![]() | RPCLiteralWSDLTest | 1 | 0 | 0 | 100.00% | 0.961 |
![]() | WrappedWSDLTest | 1 | 0 | 0 | 100.00% | 1.192 |
[ summary] [ package list] [ test cases]
![]() | testBeanService | 1.31 |
![]() | testBeanServiceWSDL | 0.46 |
![]() | testArrayService | 0.07 |
![]() | testArrayServiceWSDL | 0.11 |