[ summary] [ package list] [ test cases]
Tests | Errors | Failures | Success rate | Time(s) |
---|---|---|---|---|
21 | 0 | 0 | 100.00% | 171.16 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
Package | Tests | Errors | Failures | Success Rate | Time |
---|---|---|---|---|---|
org.jencks.factory | 1 | 0 | 0 | 100.00% | 2.84 |
org.jencks | 14 | 0 | 0 | 100.00% | 144.43 |
org.jencks.samples.outbound | 6 | 0 | 0 | 100.00% | 23.89 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | WorkManagerFactoryBeanTest | 1 | 0 | 0 | 100.00% | 2.836 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | HandWiredJencksTest | 1 | 0 | 0 | 100.00% | 4.623 |
![]() | JCAContainerRequestReplyTest | 1 | 0 | 0 | 100.00% | 12.226 |
![]() | JCAContainerRequestReplyUsingJtaTest | 1 | 0 | 0 | 100.00% | 13.980 |
![]() | JCAContainerRequestReplyUsingXATest | 1 | 0 | 0 | 100.00% | 10.823 |
![]() | JCAContainerRequestReplyWithExplicitConfigurationTest | 1 | 0 | 0 | 100.00% | 11.214 |
![]() | JCAContainerTest | 1 | 0 | 0 | 100.00% | 9.448 |
![]() | JCAContainerUsingSpringJtaBatchTest | 1 | 0 | 0 | 100.00% | 12.411 |
![]() | JCAContainerUsingSpringJtaTest | 1 | 0 | 0 | 100.00% | 13.204 |
![]() | JCAContainerUsingVMTransportWithEmbeddedBrokerTest | 1 | 0 | 0 | 100.00% | 7.814 |
![]() | JCAContainerUsingXATest | 1 | 0 | 0 | 100.00% | 10.260 |
![]() | JCAContainerWithProxyFactoryTest | 1 | 0 | 0 | 100.00% | 11.171 |
![]() | JencksXmlTest | 1 | 0 | 0 | 100.00% | 5.844 |
![]() | SpringTemplateAndJCATest | 1 | 0 | 0 | 100.00% | 12.008 |
![]() | SpringTemplateAndJCAWithEmbeddedBrokerTest | 1 | 0 | 0 | 100.00% | 9.401 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | ActivemqOutboundMessagingTest | 2 | 0 | 0 | 100.00% | 9.321 |
![]() | MultipleOutboundMessagingTest | 2 | 0 | 0 | 100.00% | 9.760 |
![]() | TranqlOutboundMessagingTest | 2 | 0 | 0 | 100.00% | 4.811 |
[ summary] [ package list] [ test cases]
![]() | testMessageDeliveryUsingSharedMesssageListener | 6.64 |