Index of maven/dev/skomlach/biometric

Name                       Last modified      Size

../
1.0.100/->                      -    -
1.0.90/                     17-Mar-2023 19:22    -
1.0.91/                     18-Mar-2023 00:01    -
1.0.92/                     17-Mar-2023 17:57    -
1.0.93/                     17-Mar-2023 19:07    -
1.0.94/                     17-Mar-2023 18:38    -
1.0.95/                     17-Mar-2023 17:13    -
1.0.96/                     17-Mar-2023 16:31    -
1.0.97/                     17-Mar-2023 17:22    -
1.0.98/                     17-Mar-2023 16:59    -
1.0.99/                     17-Mar-2023 18:26    -
2.0.0/                      17-Mar-2023 17:22    -
2.0.1/                      17-Mar-2023 19:43    -
2.0.10/                     17-Mar-2023 19:00    -
2.0.100/                    17-Mar-2023 17:50    -
2.0.101/                    17-Mar-2023 20:20    -
2.0.102/                    17-Mar-2023 17:06    -
2.0.11/                     17-Mar-2023 19:23    -
2.0.12/                     17-Mar-2023 19:07    -
2.0.13/                     17-Mar-2023 16:31    -
2.0.14/                     17-Mar-2023 17:43    -
2.0.15/                     17-Mar-2023 16:38    -
2.0.16/                     17-Mar-2023 19:01    -
2.0.17/                     17-Mar-2023 16:22    -
2.0.18/                     17-Mar-2023 19:36    -
2.0.2/                      17-Mar-2023 20:12    -
2.0.20/                     17-Mar-2023 17:43    -
2.0.21/                     17-Mar-2023 17:37    -
2.0.22/                     17-Mar-2023 17:14    -
2.0.23/                     17-Mar-2023 16:53    -
2.0.24/                     17-Mar-2023 20:20    -
2.0.25/                     17-Mar-2023 18:19    -
2.0.26/                     18-Mar-2023 00:16    -
2.0.27/                     17-Mar-2023 16:52    -
2.0.28/                     17-Mar-2023 19:29    -
2.0.29/                     17-Mar-2023 16:45    -
2.0.3/                      17-Mar-2023 18:12    -
2.0.30/                     17-Mar-2023 17:36    -
2.0.31/                     17-Mar-2023 19:29    -
2.0.32/                     17-Mar-2023 16:38    -
2.0.33/                     17-Mar-2023 17:57    -
2.0.34/                     17-Mar-2023 17:51    -
2.0.35/                     17-Mar-2023 20:20    -
2.0.36/                     17-Mar-2023 16:29    -
2.0.37/                     17-Mar-2023 19:15    -
2.0.38/                     17-Mar-2023 19:15    -
2.0.39/                     17-Mar-2023 19:43    -
2.0.4/                      17-Mar-2023 19:50    -
2.0.40/                     17-Mar-2023 16:45    -
2.0.42/                     17-Mar-2023 17:28    -
2.0.43/                     17-Mar-2023 19:36    -
2.0.44/                     17-Mar-2023 16:53    -
2.0.46/                     17-Mar-2023 18:26    -
2.0.47/                     17-Mar-2023 19:08    -
2.0.48/                     17-Mar-2023 17:35    -
2.0.5/                      17-Mar-2023 16:30    -
2.0.50/                     17-Mar-2023 19:58    -
2.0.51/                     17-Mar-2023 17:44    -
2.0.52/                     17-Mar-2023 16:45    -
2.0.53/                     17-Mar-2023 17:00    -
2.0.54/                     17-Mar-2023 19:00    -
2.0.55/                     17-Mar-2023 18:55    -
2.0.56/                     17-Mar-2023 19:22    -
2.0.57/                     18-Mar-2023 00:52    -
2.0.58/                     17-Mar-2023 16:45    -
2.0.59/                     17-Mar-2023 20:05    -
2.0.6/                      17-Mar-2023 16:47    -
2.0.60/                     17-Mar-2023 18:12    -
2.0.61/                     17-Mar-2023 16:22    -
2.0.63/                     17-Mar-2023 20:27    -
2.0.64/                     17-Mar-2023 19:59    -
2.0.65/                     17-Mar-2023 19:07    -
2.0.66/                     17-Mar-2023 17:00    -
2.0.68/                     17-Mar-2023 20:20    -
2.0.69/                     17-Mar-2023 18:31    -
2.0.7/                      17-Mar-2023 19:29    -
2.0.70/                     17-Mar-2023 17:50    -
2.0.73/                     17-Mar-2023 18:53    -
2.0.74/                     17-Mar-2023 16:22    -
2.0.75/                     17-Mar-2023 17:36    -
2.0.76/                     17-Mar-2023 19:58    -
2.0.78/                     17-Mar-2023 18:05    -
2.0.79/                     17-Mar-2023 19:43    -
2.0.8/                      17-Mar-2023 19:15    -
2.0.80/                     17-Mar-2023 18:53    -
2.0.81/                     17-Mar-2023 17:06    -
2.0.82/                     17-Mar-2023 17:43    -
2.0.83/                     17-Mar-2023 17:57    -
2.0.84/                     17-Mar-2023 20:12    -
2.0.85/                     17-Mar-2023 18:40    -
2.0.86/                     17-Mar-2023 18:39    -
2.0.87/                     17-Mar-2023 17:07    -
2.0.88/                     18-Mar-2023 00:44    -
2.0.89/                     17-Mar-2023 19:36    -
2.0.9/                      17-Mar-2023 18:12    -
2.0.90/                     18-Mar-2023 00:37    -
2.0.91/                     17-Mar-2023 19:52    -
2.0.92/                     17-Mar-2023 17:50    -
2.0.93/                     17-Mar-2023 16:29    -
2.0.94/                     17-Mar-2023 18:46    -
2.0.95/                     17-Mar-2023 18:31    -
2.0.96/                     17-Mar-2023 19:29    -
2.0.97/                     17-Mar-2023 19:14    -
2.0.98/                     17-Mar-2023 18:31    -
2.0.99/                     17-Mar-2023 19:50    -
2.1.1/                      17-Mar-2023 20:05    -
2.1.10/                     17-Mar-2023 18:47    -
2.1.11/                     17-Mar-2023 18:47    -
2.1.12/                     17-Mar-2023 20:06    -
2.1.13/                     17-Mar-2023 18:26    -
2.1.14/                     17-Mar-2023 18:26    -
2.1.15/                     17-Mar-2023 18:39    -
2.1.16/                     17-Mar-2023 18:19    -
2.1.17/                     17-Mar-2023 18:05    -
2.1.18/                     17-Mar-2023 18:53    -
2.1.19/                     17-Mar-2023 17:22    -
2.1.2/                      17-Mar-2023 19:43    -
2.1.20/->                       -    -
2.1.22/                     24-Oct-2023 12:57    -
2.1.23/->                       -    -
2.1.24/->                       -    -
2.1.25/->                       -    -
2.1.26/                     24-Oct-2023 01:14    -
2.1.28/->                       -    -
2.1.29/->                       -    -
2.1.3/                      17-Mar-2023 16:37    -
2.1.30/->                       -    -
2.1.31/->                       -    -
2.1.32/                     24-Oct-2023 16:54    -
2.1.33/->                       -    -
2.1.34/->                       -    -
2.1.35/->                       -    -
2.1.36/->                       -    -
2.1.37/->                       -    -
2.1.38/->                       -    -
2.1.39/                     24-Oct-2023 17:26    -
2.1.4/                      17-Mar-2023 16:17    -
2.1.40/->                       -    -
2.1.41/->                       -    -
2.1.42/->                       -    -
2.1.43/->                       -    -
2.1.44/->                       -    -
2.1.45/->                       -    -
2.1.46/->                       -    -
2.1.47/->                       -    -
2.1.48/                     25-Oct-2023 04:25    -
2.1.49/->                       -    -
2.1.5/                      17-Mar-2023 18:12    -
2.1.50/->                       -    -
2.1.51/->                       -    -
2.1.52/                     25-Oct-2023 17:22    -
2.1.53/->                       -    -
2.1.54/->                       -    -
2.1.55/->                       -    -
2.1.56/->                       -    -
2.1.57/->                       -    -
2.1.58/                     22-Oct-2023 13:59    -
2.1.59/->                       -    -
2.1.6/                      17-Mar-2023 17:58    -
2.1.60/->                       -    -
2.1.61/->                       -    -
2.1.62/->                       -    -
2.1.63/->                       -    -
2.1.64/                     24-Oct-2023 10:34    -
2.1.65/->                       -    -
2.1.66/->                       -    -
2.1.67/->                       -    -
2.1.68/->                       -    -
2.1.69/->                       -    -
2.1.7/                      17-Mar-2023 20:27    -
2.1.70/->                       -    -
2.1.71/                     22-Oct-2023 03:00    -
2.1.72/->                       -    -
2.1.73/->                       -    -
2.1.74/->                       -    -
2.1.75/->                       -    -
2.1.76/->                       -    -
2.1.77/                     22-Oct-2023 00:38    -
2.1.78/->                       -    -
2.1.79/->                       -    -
2.1.8/                      17-Mar-2023 18:38    -
2.1.80/->                       -    -
2.1.81/->                       -    -
2.1.82/                     23-Oct-2023 08:58    -
2.1.83/->                       -    -
2.1.84/->                       -    -
2.1.85/->                       -    -
2.1.86/                     22-Oct-2023 19:04    -
2.1.87/->                       -    -
2.1.88/->                       -    -
2.1.89/->                       -    -
2.1.9/                      17-Mar-2023 18:05    -
2.1.90/->                       -    -
2.1.91/->                       -    -
2.2.1/->                        -    -
2.2.10/->                       -    -
2.2.11/                     23-Oct-2023 05:09    -
2.2.12/                     25-Oct-2023 15:22    -
2.2.13/->                       -    -
2.2.15/->                       -    -
2.2.16/->                       -    -
2.2.17/->                       -    -
2.2.18/->                       -    -
2.2.2/->                        -    -
2.2.20/->                       -    -
2.2.21/->                       -    -
2.2.22/->                       -    -
2.2.23/->                       -    -
2.2.24/->                       -    -
2.2.25/->                       -    -
2.2.26/->                       -    -
2.2.27/->                       -    -
2.2.28/->                       -    -
2.2.29/->                       -    -
2.2.3/->                        -    -
2.2.30/->                       -    -
2.2.4/                      23-Oct-2023 19:44    -
2.2.5/->                        -    -
2.2.6/                      22-Oct-2023 08:09    -
2.2.7/->                        -    -
2.2.8/                      26-Oct-2023 04:45    -
2.2.9/->                        -    -
maven-metadata.xml->           -    -
maven-metadata.xml.md5->       -    -
maven-metadata.xml.sha1->      -    -
maven-metadata.xml.sha256->    -    -
maven-metadata.xml.sha512->    -    -

Artifactory/3.0.4 Server at artifacts.openmicroscopy.org Port 443