[ summary] [ package list] [ test cases]
Tests | Errors | Failures | Success rate | Time(s) |
---|---|---|---|---|
21 | 0 | 0 | 100.00% | 113.75 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
Package | Tests | Errors | Failures | Success Rate | Time |
---|---|---|---|---|---|
org.jencks.factory | 1 | 0 | 0 | 100.00% | 1.03 |
org.jencks | 14 | 0 | 0 | 100.00% | 82.02 |
org.jencks.samples.outbound | 6 | 0 | 0 | 100.00% | 30.70 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | WorkManagerFactoryBeanTest | 1 | 0 | 0 | 100.00% | 1.027 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | HandWiredJencksTest | 1 | 0 | 0 | 100.00% | 2.669 |
![]() | JCAContainerRequestReplyTest | 1 | 0 | 0 | 100.00% | 6.324 |
![]() | JCAContainerRequestReplyUsingJtaTest | 1 | 0 | 0 | 100.00% | 7.543 |
![]() | JCAContainerRequestReplyUsingXATest | 1 | 0 | 0 | 100.00% | 6.706 |
![]() | JCAContainerRequestReplyWithExplicitConfigurationTest | 1 | 0 | 0 | 100.00% | 6.690 |
![]() | JCAContainerTest | 1 | 0 | 0 | 100.00% | 5.403 |
![]() | JCAContainerUsingSpringJtaBatchTest | 1 | 0 | 0 | 100.00% | 6.235 |
![]() | JCAContainerUsingSpringJtaTest | 1 | 0 | 0 | 100.00% | 9.698 |
![]() | JCAContainerUsingVMTransportWithEmbeddedBrokerTest | 1 | 0 | 0 | 100.00% | 4.452 |
![]() | JCAContainerUsingXATest | 1 | 0 | 0 | 100.00% | 6.183 |
![]() | JCAContainerWithProxyFactoryTest | 1 | 0 | 0 | 100.00% | 5.680 |
![]() | JencksXmlTest | 1 | 0 | 0 | 100.00% | 1.349 |
![]() | SpringTemplateAndJCATest | 1 | 0 | 0 | 100.00% | 5.945 |
![]() | SpringTemplateAndJCAWithEmbeddedBrokerTest | 1 | 0 | 0 | 100.00% | 7.141 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | ActivemqOutboundMessagingTest | 2 | 0 | 0 | 100.00% | 6.453 |
![]() | MultipleOutboundMessagingTest | 2 | 0 | 0 | 100.00% | 22.228 |
![]() | TranqlOutboundMessagingTest | 2 | 0 | 0 | 100.00% | 2.022 |
[ summary] [ package list] [ test cases]
![]() | testMessageDeliveryUsingSharedMessageListener | 4.05 |